Portugal << Santa Barbara De Nexe
4 Bed Villa to Rent in Santa Barbara De Nexe, Portugal
Location: Santa Barbara De Nexe - Portugal
Bedrooms: 4
Sleeps: 12
Property Type: Villa
Price From: £142.86 To £257.14 per day
Swimming Pool: Yes
Environment: Hillside
Reviews: 0
Price From:
£142.86 per day
Sleeps Up to:
12
Closest Airport:
Faro
Distance to Airport:
20 MIN
The central location gives easy access to all of Algarve beaches, amenities and golf, ideally situated between the market towns of Loule and Sao Bras for a big choice of restaurants. Built in 2009 to owners specification this villa gives you the best of both worlds. Easy to get to all of the Algarve facilities as well as being a rural hideaway. Ideally placed for sightseeing to Tavira, Silves and Monchique with good links to all main roads.
Accommodation
Bedrooms: | King Size - Master bedroom with en suite double shower room and large sun balcony. Bedroom 2 - King size bedroom with balcony and bathroom adjacent. Bedroom 3 - Twin beds and an en-suite shower room. Bedroom 4 - Twin beds on ground floor with walk in shower |
Bathrooms: | Bathroom 1 - Double shower room + WC to master bedroom. Bathroom 2 - Shower and bath, WC to bedroom 2 Bathroom 3 - En-suite shower and WC to bedroom 3 Bathroom 4 - En-suite shower and WC to bedroom 4 Downstairs Cloakroom Bathroom - WC to annex. |
Kitchen: | Large well equipped kitchen with electric hob, oven, large
refrigerator washing machine and tumble dryer, extractor fan. Seating
and cutlery for 15 people. Ample storage space. Dishwasher Doors leading out on to Patio and Pool area |
Garage Annex: |
Leading off the kitchen - A large bedroom space with 2 x sofa beds and its own TV, ideal for space for youngsters/teenagers who enjoy their own area, access to the adjacent cloakroom bathroom. |
Living Rooms: | Large lounge with 2 double sofas TV and DVD player, open fire place, air conditioning throughout the whole villa. Doors leading out on to Patio and Pool terrace area |
Other Info: | A spacious, well equipped, modern villa with full air conditioning. Every bedroom overlooks the pool and has wonderful views. This villa has everything you need to make your stay comfortable and enjoyable all seasons of the year. |
Cleaning/towels/ linen/maid service: |
Towels and linen are included, weekly maid service. Coloured towels are provided for outdoor use + white towels for indoor use |
Amenities/Facilities: |
Barbecue, Sun Canopy, Private Pool (for sole use of guests), Wi-Fi
Hob/stove oven, fridge/freezer, dishwasher, washing machine, tumble dryer, iron/ironing board. TV, air conditioning, room fans, high chair. |
Location Type: |
Countryside Location |
Notes on accommodation
A spacious, well equipped, modern villa, with great open plan living
areas. Air conditioning through out, making the villa comfortable all year round.
Large private pool with wide access steps. The downstairs twin room has
widened doors for wheel chair access, however the shower room is not
specifically adapted for disabled use. The property is set in 3000sq.m
of its own landscaped grounds.
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- High Chair
- Gardens
- Close To Airport
- Child Friendly
- Air Conditioning
- Internet Access
- No Smoking Policy
- Parking / Garage
- Rural
- Shops Nearby
- Swimming Pool
There are currently no reviews for this property.
Be the first to write a review using the form on the right.